Sri Lanka Junior Open Golf Championship 2022 | ||||||
Sponsored By Prima Sunrise Bread | ||||||
Gold Division 15 - 18+ Yrs (18 Holes ) | ||||||
Boys - Black Markers/ Girls - Red Markers | ||||||
1st Round Gross | 2nd Round Gross | Total | 3rd Round Gross | Grand Total | ||
1 | K. Dhanushan | 73 | 71 | 144 | 71 | 215 |
2 | Nirekh Tejwani | 78 | 74 | 152 | 68 | 220 |
3 | Yannik Kumara | 78 | 72 | 150 | 72 | 222 |
4 | G.G. Sankanath Hesara-ANU | 81 | 83 | 164 | 82 | 246 |
5 | T. Vikash | 84 | 79 | 163 | 86 | 249 |
6 | Pranav Muralidharan | 85 | 80 | 165 | 84 | 249 |
7 | Imran Nazeer-NEGC | 88 | 81 | 169 | 81 | 250 |
8 | M.M. Thenuk Sathnidu-ANU | 87 | 84 | 171 | 79 | 250 |
9 | Maneesh Chanmugam | 84 | 87 | 171 | 82 | 253 |
10 | L.G. Thanuja Kalhara-ANU | 91 | 87 | 178 | 93 | 271 |
11 | Isuru Shimal | 89 | 92 | 181 | 91 | 272 |
12 | Niduckka Bandaranayake | 96 | 89 | 185 | 98 | 283 |
13 | G.G.S. Sathsara | 95 | 90 | 185 | 101 | 286 |
14 | Nirwan Hettiarachchi | 100 | 93 | 193 | 95 | 288 |
15 | K. Hirantha Lakshan | 104 | 96 | 200 | 97 | 297 |
16 | R Dilshan Sandeep | 96 | 100 | 196 | 104 | 300 |
17 | Uditha Suboda | 112 | 98 | 210 | 101 | 311 |
18 | Hirusha Pramuditha | 132 | 129 | 261 | 146 | 407 |
19 | Vinuda Weerasinghe | 80 | 87 | 167 | NR | NR |
Gold & Silver Division Combine 15 - 18+ Yrs (18 Holes ) | ||||||
Girls | ||||||
1st Round Gross | 2nd Round Gross | Total | 3rd Round Gross | Grand Total | ||
1 | Kaya Daluwatte(F) | 71 | 67 | 138 | 71 | 209 |
2 | Sherin Mithara Balasooriya | 82 | 78 | 160 | 77 | 237 |
3 | Dhevinka Kanag-Iswaran(F) | 76 | 80 | 156 | 85 | 241 |
4 | Dhanushi Wanasinghe(F) | 98 | 91 | 189 | 91 | 280 |
5 | Keya Abhayaratne | 101 | 97 | 198 | 93 | 291 |
6 | Sanduni Wanasinghe(F) | 101 | 101 | 202 | 94 | 296 |
7 | G G Dilini Amrawansha(F) | 103 | 107 | 210 | 106 | 316 |
8 | Yelani Perera(F) | 125 | 104 | 229 | 97 | 326 |
9 | Anumi Karunathilake | 108 | 107 | 215 | 133 | 348 |
Sri Lanka Junior Open Golf Championship 2022 | ||||||
Silver Division 12 - 14+ Yrs ( 18 Holes ) | ||||||
Boys - White Markers / Girls - Red Markers | ||||||
1st Round Gross | 2nd Round Gross | Total | 3rd Round Gross | Grand Total | ||
1 | Reshan Algama | 68 | 73 | 141 | 65 | 206 |
2 | Thejas Rathis Kanth | 76 | 75 | 151 | 79 | 230 |
3 | H.D.Adithya Weerasinghe-ANU | 77 | 77 | 154 | 77 | 231 |
4 | Jacob Norton | 81 | 79 | 160 | 79 | 239 |
5 | Keshav Algama | 79 | 83 | 162 | 79 | 241 |
6 | T. Deshan | 85 | 82 | 167 | 83 | 250 |
7 | Kaiyan Johnpillai | 89 | 86 | 175 | 82 | 257 |
8 | H.Janeesh Sasmitha Weerasinghe-ANU | 88 | 86 | 174 | 89 | 263 |
9 | Varun Fernando | 85 | 86 | 171 | 101 | 272 |
10 | Avincka Amarasinghe | 89 | 93 | 182 | 93 | 275 |
11 | H. Shanal Nimsith | 98 | 86 | 184 | 93 | 277 |
12 | Ayaan Gunasekera | 101 | 92 | 193 | 98 | 291 |
13 | Nisith Gunawardhana | 104 | 106 | 210 | 107 | 317 |
14 | Induneth Sawbaggaya | 107 | 107 | 214 | 111 | 325 |
15 | Pradhushan Gokul | 113 | 110 | 223 | 112 | 335 |
16 | K. Jaiyndu Dulsara Ranaweera | 110 | 113 | 223 | 113 | 336 |
17 | K. Chamath Kavinshaka | 114 | 114 | 228 | 120 | 348 |
18 | Suhan Silva | 133 | 96 | 229 | 121 | 350 |
19 | Thasindu Dhamsith Meepawala | 128 | 142 | 270 | 146 | 416 |
20 | Aneesh Decker | 85 | 82 | 167 | NR | NR |
Sri Lanka Junior Open Golf Championship 2022 | ||||||
Bronze Division 10 - 11+ Yrs (18 holes) | ||||||
Boys/Girls - RED Markers | ||||||
1st Round Gross | 2nd Round Gross | Total | 3rd Round Gross | Grand Total | ||
1 | Kaitlyn Norton | 90 | 90 | 180 | 93 | 273 |
2 | Saqeeb Zuhar | 102 | 85 | 187 | 89 | 276 |
3 | L.G. Anuja Methsara - ANU | 89 | 98 | 187 | 91 | 278 |
4 | Yehansa Senanayake | 97 | 96 | 193 | 90 | 283 |
5 | Aaradhi Samaratne(F) | 95 | 98 | 193 | 101 | 294 |
6 | Nisinin Gunawardhana | 110 | 104 | 214 | 94 | 308 |
7 | Divyeshz Silva | 106 | 112 | 218 | 100 | 318 |
8 | W.D.Y.R.Scofield | 106 | 125 | 231 | 111 | 342 |
9 | Dilain Senehas Dissanayake | 112 | 135 | 247 | 162 | 409 |
10 | Lithum Silva | 118 | 125 | 243 | NR | NR |
Sri Lanka Junior Open Golf Championship 2022 | ||||||
Copper Division 09 & Under Yrs (9 holes) | ||||||
Boys/Girls - Yellow Markers | ||||||
1st Round Gross | 2nd Round Gross | Total | 3rd Round Gross | Grand Total | ||
1 | Revaan Amarasinghe | 39 | 41 | 80 | 40 | 120 |
2 | Yuvan Rathis Kanth | 45 | 41 | 86 | 45 | 131 |
3 | Danik Daluwatte | 45 | 48 | 93 | 49 | 142 |
4 | Mihneli Herat | 67 | 67 | 134 | 64 | 198 |
5 | Richard Magala | 67 | 68 | 135 | 68 | 203 |
6 | W.D.V.K.Scofield | 74 | 69 | 143 | 69 | 212 |
7 | W. Dhyana Perera | 84 | 65 | 149 | 64 | 213 |
8 | Virulaka Meghabhaya Abeywickrama | 89 | 87 | 176 | 75 | 251 |
NOTICE
SRI LANKA JUNIOR OPEN GOLF CHAMPIONSHIP 2022
ROYAL COLOMBO GOLF CLUB
20th - 22nd December 2022 (Morning Play)
All players should follow the Govt. Health guidelines
The Entry Form , Notice and Terms & conditions attached herewith.
Please be good enough to display the notice on the SLG Notice board in your respective clubhouse.
Circulation among your membership and encouraging participation is much appreciated.
Eligibility
The tournament is open only to Junior golfers (Boys/Girls) who have not reached their 19th birthday on 20th December 2022. For the proof of age only Birth Certificate issued by municipal authorities or the National Identity Card will be acceptable. Any player who is found to be overage for the Division in which they have played will be disqualified.
ENTRIES:
Entry Fee - Rs.2,000/= per player
Entries Close - Entries should reach the SLGU Office by Wednesday 14th December 2022 at 3pm.
Practice day - 19th December 2022